Canterbury House East
Charleston, SC · Apartment complex
Rating
3.7/5
★★★★☆ 3.7
Reviews
3
Rank in Charleston
#235
of 317 real estate agents
City Percentile
31%
rating percentile
- Address
- Canterbury House East, 165 Market St, Charleston, SC 29401
- Website
- canterburyhousesc.org
Canterbury House East is a real estate agent located in Charleston, SC. It is one of 317 real estate agents listed in Charleston. Its 3.7-star rating is slightly below the Charleston city average of 4.3 stars. There are 3 photos associated with this location.
Customer Reviews
★★★★★ 5.0 Patrick Newton · Jul 2025
Absolutely Awesome Place to Live 💥🙌🏼🏠😎
★☆☆☆☆ 1.0 griffsteph1 · Nov 2022
BEDBUG CENTRAL
Accessibility & Amenities
✓ Wheelchair Accessible Entrance ✓ Wheelchair Accessible Parking Lot
Services
Top Real Estate Agents in Charleston
| Name | Rating | Reviews |
|---|---|---|
| Allycia & Matthew Dreyer - Berkshire Hathaway HomeServices Carolina Sun/Georgia Properties | ★★★★★ 5.0 | 20 reviews |
| Gracen Watts -Your Mortgage Lady at Mint Group Mortgage, LLC | ★★★★★ 5.0 | 20 reviews |
| Leah Biller of eXp Realty | ★★★★★ 5.0 | 20 reviews |
| Jamie Minster - CMG Home Loans Mortgage Loan Officer NMLS# 1871743 | ★★★★★ 5.0 | 20 reviews |
| Movement Mortgage - OJ Linney - NMLS #279792 | ★★★★★ 5.0 | 20 reviews |
| SHELTER Custom-Built Living | ★★★★★ 5.0 | 20 reviews |
| Movement Mortgage - Gary Harwyn, NMLS #331391 | ★★★★★ 5.0 | 20 reviews |
| Island House Real Estate | ★★★★★ 5.0 | 20 reviews |
| Wes Sellew Team - Renasant Mortgage Lending | ★★★★★ 5.0 | 20 reviews |
| Mike Ciucci with Carolina One Real Estate | ★★★★★ 5.0 | 20 reviews |
This listing is informational. Contact the business directly to verify credentials, services, and availability.